| Amount +GST |
All Other Loan (Excluding (Bank Own FDR)Adv Ag FDR/OD/RD) | for cash credit loan |
| Upto Rs 10000/- is Rs 5/- +GST |
| Rs 10001/- and above Rs 10/-+GST |
DD /PAY ORDER COMISSION | |
PAY ORDER | Rs. 1.00 paise per Rs. 1000/-+GST |
| Minimum Rs 10/-+GST |
| Maximum Rs. 2500 +GST |
Solvency certificate | Upto 5 Lacs Rs.500/-+GST Above 5LAcs to 25 Lacs s. 1000/-+GST Above 25 Lacs to rs. 50 Lacs Rs.1500/-+GST Above Rs. 50 Lacs to 100LAcs Rs 2000/-+GST Above 100LAcs Rs. 2500/-+GST |
| minimum Rs 250/- +GST Maximum Rs 2500/- |
Bank Guarantee(ag.Own Fdr) | minimum Rs 500/- per Year , Rs. 2.50%+GST per annum for per hundereds, maximum Rs 2500/-+GST per year |
Minimum balance charges | ONLY SHORT FALL AMOUNT BE CHARGE |
Saving Account | Rs 60/-+GST (quarterly) |
Current Account | Rs 150/-+GST (Quarterly) |
BSBDA | N.A |
Account Closing Charges | |
Saving Account | Rs 150/-+GST(before 6 months) Rs 100/-+GST (ahead) |
Current Account | Rs 200/-+GST |
BSBDA | N.A |
Duplicate Passbook Charges (under 'Printing and Stationary a/c') | Rs 100/-+GST |
Duplicate Statement charges (under 'Printing and Stationary a/c') | Rs 15/-+GST per page |
processing fee | |
For Gold Loan, Loan on Fixed Deposit, Loan on National Saving Certificate, Loan on Short term deposit‡ãŠ•ãà ¾ãã‡ãŠÀãè¦ãã | 1] 0.20% on sanctioned Loan+GST 2 ] Minimum Rs 100/-+GST |
Vehicle Loans | 1] 0.60% on sanctioned Loan+GST |
| 2] Minimum Rs 500/-+ GST |
| 3] Maximum Rs 10000/-+GST |
Other Loans | 1] 0.75% on sanctioned Loan+GST |
| 2] Minimum Rs 500/-+GST |
| 3] Maximum Rs 20000/-+GST |
Renewal | 1] 0.30% on sanctioned Loan+GST |
| 2] Minimum Rs 100/-+GST |
| 3] Maximum Rs 10000/-+GST |
Loan visit charges yearly(DEBITED ON DEC ENDING) | For Term Loan / CC Above 5 To Upto 25 LAC Yearly Rs 300 Prodata Basic Above 25 LAC Rs 500 Yearly |
Cheque Book Issue Charges | |
Savings, Current and Loan Accounts(under Printing and Stationary a/c) | Micr cheque Rs 3/- per cheque for finance Rs 30/-+ GST per cheque |
Unused cheque charges at the time of closure | Rs.10/-+GST per instruments |
Cheque/ECS Return Charges | Outword Clearing Rs 100/-+GST |
| Inward Clearing Rs 250/-+GST |
Cheque/ECS Return Charges (under other income a/c) | Per Cheque Rs 100/- +GST |
inward Ecs Mandate | Rs.100/+GST-per instance |
Cts/NACH Processing charges per instrument | Outward Rs. 1.20/-+GST Inward Rs. 2.20/-+GST |
Locker Operate Charges/ Annual charges depends upon Locker Size | Operating Charges in Rupees (annual) |
Á. 500/- | 30/-+GST |
Á.700/- | 40/-+GST |
Á.1000/- | 60/-+GST |
Á. 1500/- | 90/-+GST |
Á. 2000/- | 120/-+GST |
Á. 4000/- | 240/-+GST |
Á. 5000/- | 300/-+GST |
Old Records information | |
before 12 months | ---- |
13 to 60 months | 300/-+GST |
60 months and Above | Miminum Rs 300/- maximum Rs 750/-+GST |
locker break open charges in case of lost of key / Non Payment of rent (Other than company charges) | Minimum Rs. 3000 /-+GST OR Actual |
Change of mode of operation / Standing Instruction | Rs.150/-+GST |
Cash handling charges | |
saving | No charges upto Rs. 1 Lakh .Above 1 Lakh (In single day) Rs.1 .20/-per Packet(No. 100)+GST |
Current a/c | No charges upto Rs. 2 Lakh. Above 1 Lakh (In single day) Rs.2.20 /-per Packet(No. 100)+GST |
BSBDA | N.A |
Sms charges | |
Saving Account | Rs.15/-+GST (quarterly)Above 100 SMS In Quarter Charge 0.25 Paise Per SMS |
Current Account | Rs.25/- +GST(quarterly)Above 75 SMS In Quarter Charge 0.25 Paise Per SMS |
Working Capital | Rs25/-+GST(Quarterly) above 100 SMS IN QUARTER CHARGE 0.25 PAISE PER SMS |
PAY ORDER Stop payment / Dulicate / Revalidation / Cancellation | Rs.150/-+GST(Other bank charges) |
Noc / Signature Verification charges | Rs.100/-+GST |
Government challan | Rs.100/-+GST |
RTGS/NEFT | Other than Saving A/C |
Upto Rs. 10000/- | Rs 2+GST APPLICABLE |
Rs.10001/- to 100000/- | Rs.4+GST APPLCABLE |
Rs.100001/- to 200000- | Rs.12+GST APPLCABLE |
RS 200001 TO 500000/- | RS 20+GST APPLICABLE |
ABOVE 500000 | RS 40+GST APPLICABLE |
USING MOBILE APP(NEFT/IMPS) | FREE |
NO CHARGES FOR (INWARD) RTGS/NEFT | |
ATM / Debit Card charges | |
Loss / damage Reissue | Rs.200/-+GST |
New issue ( new customer_) / replacement | |
Yearly service chatges | Rs.150/-+GST |
RTO REGISTRATION CHARGES/TERMINATION CHARGES | RS 100/- +GST |
Duplicate noc charges(Loan) | Movable (Vehicle) Rs.250/-+GST Immovable (Property) Rs 500/- +GST |
Duplicate FDR Receipt Charges | Rs.150/-+GST |
Loan Application Form | Rs.20/-+GST per form(Excluding Gold loan, Ad. Ag. Deposit) |
Defaulters notice charges | |
Ist notice | Borrower +Gaurantor each person Rs.75/-+GST |
2nd notice | Borrower +Gaurantor each person Rs.100/-+GST |
3rd Notice | Borrower +Gaurantor each person Rs.125/-+GST |
4th And Subsequent notice | Borrower +Gaurantor each person Rs.150/-+GST |
Gold Auction notice | Borrower Rs.75/-+GST |
Demand Notice issued by SRO | Borrower +Gaurantor each person Rs.250/-+GST |
Notice issue u/s 13(2)of SARFAESI ACT | Borrower +Gaurantor each person Rs.1500/-+GST |
Visit charges per visit to borrower for recovery purpose | Rs.250/-+GST |
Reconveyance (Release Deed) Charges | Rs.500/-+GST(At The time of a/c closing) |
Sezing Charges | |
Two Wheelers | Rs.500/-+GST |
Three Wheelers | Rs.1000/-+GST |
Four Wheelers | Rs.1000/-+GST |
Heavy Vehicle | Rs.1500/-+GST |
In Case if Cranes | Rs.5000/+GST-and Actual Outsourcing |
Account operation through power of Attorny | Rs.100/-+GST(on Every Change) |
CERSAI Charges | Rs.250 /-+GST Per Entry |
CIBIL Charges | |
Individuals | Rs.250/-+GST Per Report |
Commercial(other Than individuals) | Rs.1500/-+GSTper Report |